<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Derived Column</title>
	<atom:link href="http://www.ssistalk.com/2007/01/23/derived-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssistalk.com/2007/01/23/derived-column/</link>
	<description>Random thoughts and experiences with SSIS, by Phil Brammer</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:27:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free mobile apps</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-47143</link>
		<dc:creator>free mobile apps</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-47143</guid>
		<description>I always was  concerned in this  subject  and  stock still am, thanks  for posting .</description>
		<content:encoded><![CDATA[<p>I always was  concerned in this  subject  and  stock still am, thanks  for posting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMITH</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-34945</link>
		<dc:creator>SMITH</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-34945</guid>
		<description>Hi,

How do you copy an expression from notepad into a derived column editor in SSIS ? I&#039;m trying it but it is not copying . Please help!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How do you copy an expression from notepad into a derived column editor in SSIS ? I&#8217;m trying it but it is not copying . Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prestashop modules</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-32476</link>
		<dc:creator>Prestashop modules</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-32476</guid>
		<description>What  an excellent text! No idea how you wrote this post..it’d take me long hours. Well worth it though, I’d assume. Have you considered selling banners on your blog?</description>
		<content:encoded><![CDATA[<p>What  an excellent text! No idea how you wrote this post..it’d take me long hours. Well worth it though, I’d assume. Have you considered selling banners on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-32304</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Tue, 23 Aug 2011 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-32304</guid>
		<description>In SSIS, I&#039;m trying to import a flat file to a table.  A couple of the fields on the table are defined as a datatype of dec(9,2).  I&#039;m having the same issue as someone else mentioned above.  I need 12345 to result in 123.45 - but I&#039;m getting 12345.00.  Your reponse was helpful &quot;Your source needs to define that column as an integer. Then, in your derived column, you’ll need to divide by 10000.00, and cast the result to DECIMAL(8,4).&quot;, but could you please elaborate and tell me what the format of the expression should be for the derived column?  Thanks a bunch.</description>
		<content:encoded><![CDATA[<p>In SSIS, I&#8217;m trying to import a flat file to a table.  A couple of the fields on the table are defined as a datatype of dec(9,2).  I&#8217;m having the same issue as someone else mentioned above.  I need 12345 to result in 123.45 &#8211; but I&#8217;m getting 12345.00.  Your reponse was helpful &#8220;Your source needs to define that column as an integer. Then, in your derived column, you’ll need to divide by 10000.00, and cast the result to DECIMAL(8,4).&#8221;, but could you please elaborate and tell me what the format of the expression should be for the derived column?  Thanks a bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Lugo</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-31687</link>
		<dc:creator>Ignacio Lugo</dc:creator>
		<pubDate>Tue, 16 Aug 2011 01:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-31687</guid>
		<description>I must say i thank you for publish. Great attitude!</description>
		<content:encoded><![CDATA[<p>I must say i thank you for publish. Great attitude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Nicholson</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-29561</link>
		<dc:creator>Jack Nicholson</dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-29561</guid>
		<description>Awesome info once again! Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Awesome info once again! Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Peedin</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-28362</link>
		<dc:creator>Jeff Peedin</dc:creator>
		<pubDate>Sun, 10 Jul 2011 06:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-28362</guid>
		<description>I just found the post through Yahoo. You really made a great point. Truly like to read more posts from your site.</description>
		<content:encoded><![CDATA[<p>I just found the post through Yahoo. You really made a great point. Truly like to read more posts from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eenzijdige backlinks</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-22444</link>
		<dc:creator>eenzijdige backlinks</dc:creator>
		<pubDate>Mon, 16 May 2011 10:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-22444</guid>
		<description>An interesting discussion is worth comment. I think that it&#039;s best to write extra on this topic, it might not be a taboo topic but usually individuals are not sufficient to speak on such topics. To the next. Cheers</description>
		<content:encoded><![CDATA[<p>An interesting discussion is worth comment. I think that it&#8217;s best to write extra on this topic, it might not be a taboo topic but usually individuals are not sufficient to speak on such topics. To the next. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Brammer</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-21259</link>
		<dc:creator>Phil Brammer</dc:creator>
		<pubDate>Tue, 03 May 2011 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-21259</guid>
		<description>Try: TRIM(LOWER(Col1)) == &quot;bmp&quot; ? col3 : col4 * 2</description>
		<content:encoded><![CDATA[<p>Try: TRIM(LOWER(Col1)) == &#8220;bmp&#8221; ? col3 : col4 * 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siham</title>
		<link>http://www.ssistalk.com/2007/01/23/derived-column/comment-page-1/#comment-21256</link>
		<dc:creator>siham</dc:creator>
		<pubDate>Tue, 03 May 2011 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=6#comment-21256</guid>
		<description>bonjour 

l&#039;expression que j ai mise dans la colonne dérivée est suivante 

Col1 == &quot;bmp&quot; ? col3 : col4*2
le problème est que la valeur de la colonne col1 est toujours considéré différente de bmp pourtant bmp existe dans col1.Et donc dans le résultat me renvoie toujours col4 *B2 même si col1 == bmp</description>
		<content:encoded><![CDATA[<p>bonjour </p>
<p>l&#8217;expression que j ai mise dans la colonne dérivée est suivante </p>
<p>Col1 == &#8220;bmp&#8221; ? col3 : col4*2<br />
le problème est que la valeur de la colonne col1 est toujours considéré différente de bmp pourtant bmp existe dans col1.Et donc dans le résultat me renvoie toujours col4 *B2 même si col1 == bmp</p>
]]></content:encoded>
	</item>
</channel>
</rss>

