<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETL World Record &#8211; 1 terabyte loaded in 30 minutes</title>
	<atom:link href="http://www.ssistalk.com/2009/03/15/etl-world-record-1-terabyte-loaded-in-30-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssistalk.com/2009/03/15/etl-world-record-1-terabyte-loaded-in-30-minutes/</link>
	<description>Random thoughts and experiences with SSIS, by Phil Brammer</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:27:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prav</title>
		<link>http://www.ssistalk.com/2009/03/15/etl-world-record-1-terabyte-loaded-in-30-minutes/comment-page-1/#comment-3169</link>
		<dc:creator>prav</dc:creator>
		<pubDate>Fri, 28 May 2010 00:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=127#comment-3169</guid>
		<description>I like this research post reference and my test results amazing.</description>
		<content:encoded><![CDATA[<p>I like this research post reference and my test results amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Kenney</title>
		<link>http://www.ssistalk.com/2009/03/15/etl-world-record-1-terabyte-loaded-in-30-minutes/comment-page-1/#comment-1649</link>
		<dc:creator>Sean Kenney</dc:creator>
		<pubDate>Wed, 20 May 2009 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssistalk.com/?p=127#comment-1649</guid>
		<description>I&#039;m lucky to load 1 MB in 30 minutes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m lucky to load 1 MB in 30 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

